Below is the complete text-only schedule for KSRTC buses from Puttur Bus Stand to Statebank. Times are in 24-hour format. Sorted by departure time.
| Departure | Destination | Bus Type | Via Route |
|---|---|---|---|
| 5:35 | Statebank | Limited stop | BC Road |
| 6:00 | Statebank | Limited stop | BC Road |
| 6:20 | Statebank | Limited stop | BC Road |
| 6:40 | Statebank | Limited stop | BC Road |
| 6:50 | Statebank | Limited stop | BC Road |
| 7:00 | Statebank | Limited stop | BC Road |
| 7:05 | Statebank | Non stop | BC Road |
| 7:10 | Statebank | Limited stop | BC Road |
| 7:20 | Statebank | Limited stop | BC Road |
| 7:20 | Statebank | Limited stop | BC Road, Shamburu |
| 7:25 | Statebank | Limited stop | BC Road |
| 7:30 | Statebank | Limited stop | BC Road |
| 7:35 | Statebank | Limited stop | BC Road |
| 7:40 | Statebank | Limited stop | BC Road |
| 7:52 | Statebank | Limited stop | BC Road |
| 8:00 | Statebank | Limited stop | BC Road |
| 8:07 | Statebank | Limited stop | BC Road |
| 8:15 | Statebank | Express | Sulya |
| 8:20 | Statebank | Limited stop | BC Road |
| 8:25 | Mangaluru | Limited stop | BC Road |
| 8:30 | Statebank | Limited stop | BC Road |
| 8:30 | Statebank | Limited stop | BC Road |
| 8:35 | Statebank | Limited stop | BC Road |
| 8:40 | Statebank | Limited stop | BC Road |
| 8:45 | Mangalore | Express | B C road |
| 8:50 | Statebank | Limited stop | BC Road |
| 9:00 | Statebank | Limited stop | BC Road |
| 9:03 | Statebank | Limited stop | BC Road |
| 9:06 | Statebank | Limited stop | BC Road |
| 9:10 | Mangalore | Express | B C road |
| 9:10 | Statebank | Limited stop | BC Road |
| 9:15 | Statebank | Limited stop | BC Road |
| 9:20 | Statebank | Limited stop | BC Road |
| 9:20 | Statebank | Limited stop | BC Road |
| 9:25 | Statebank | Limited stop | BC Road |
| 9:30 | Statebank | Limited stop | BC Road |
| 9:35 | Statebank | Limited stop | BC Road |
| 9:40 | Statebank | Limited stop | BC Road |
| 9:45 | Statebank | Limited stop | BC Road |
| 9:50 | Statebank | Limited stop | BC Road |
| 9:55 | Statebank | Limited stop | BC Road |
| 9:57 | Statebank | Limited stop | BC Road |
| 10:00 | Statebank | Limited stop | BC Road |
| 10:00 | Mangalore | Express | B C road |
| 10:03 | Statebank | Limited stop | BC Road |
| 10:05 | Statebank | Limited stop | BC Road |
| 10:10 | Statebank | Limited stop | BC Road |
| 10:15 | Statebank | Limited stop | BC Road |
| 10:20 | Mangaluru | Express | B C road |
| 10:20 | Statebank | Limited stop | BC Road |
| 10:25 | Statebank | Limited stop | BC Road |
| 10:30 | Mangalore | Express | B C road |
| 10:32 | Statebank | Limited stop | BC Road |
| 10:40 | Statebank | Limited stop | BC Road |
| 10:47 | Statebank | Limited stop | BC Road |
| 10:50 | Statebank | Limited stop | BC Road |
| 10:55 | Statebank | Limited stop | BC Road |
| 11:00 | Mangalore | Express | B C road |
| 11:00 | Statebank | Ordinary | |
| 11:02 | Statebank | Limited stop | BC Road |
| 11:10 | Mangaluru | Express | B C road |
| 11:10 | Statebank | Limited stop | BC Road |
| 11:15 | Mangalore | Express | B C road |
| 11:15 | Statebank | Limited stop | BC Road |
| 11:20 | Statebank | Limited stop | BC Road |
| 11:25 | Statebank | Ordinary | BC Road |
| 11:30 | Statebank | Limited stop | BC Road |
| 11:37 | Statebank | Limited stop | BC Road |
| 11:45 | Statebank | Limited stop | BC Road |
| 11:50 | Statebank | Limited stop | BC Road |
| 12:00 | Statebank | Limited stop | BC Road |
| 12:07 | Statebank | Limited stop | BC Road |
| 12:15 | Statebank | Limited stop | BC Road |
| 12:20 | Statebank | Limited stop | BC Road |
| 12:25 | Statebank | Limited stop | BC Road |
| 12:30 | Mangalore | Express | B C road |
| 12:30 | Statebank | Limited stop | BC Road |
| 12:37 | Statebank | Limited stop | BC Road |
| 12:45 | Statebank | Limited stop | BC Road |
| 12:52 | Statebank | Limited stop | BC Road |
| 13:00 | Statebank | Limited stop | BC Road |
| 13:07 | Statebank | Limited stop | BC Road |
| 13:15 | Statebank | Limited stop | BC Road |
| 13:20 | Statebank | Limited stop | BC Road |
| 13:27 | Statebank | Limited stop | BC Road |
| 13:37 | Statebank | Limited stop | BC Road |
| 13:45 | Statebank | Limited stop | BC Road |
| 13:50 | Statebank | Limited stop | BC Road |
| 14:00 | Statebank | Limited stop | BC Road |
| 14:03 | Statebank | Limited stop | BC Road |
| 14:10 | Statebank | Limited stop | BC Road |
| 14:15 | Mangalore | Express | B C road |
| 14:15 | Statebank | Limited stop | BC Road |
| 14:20 | Statebank | Limited stop | BC Road |
| 14:25 | Statebank | Limited stop | BC Road |
| 14:30 | Statebank | Limited stop | BC Road |
| 14:35 | Statebank | Limited stop | BC Road |
| 14:40 | Statebank | Limited stop | BC Road |
| 14:45 | Mangalore | Express | B C road |
| 14:45 | Statebank | Limited stop | BC Road |
| 14:50 | Statebank | Limited stop | BC Road |
| 15:00 | Statebank | Non stop | BC Road |
| 15:05 | Statebank | Ordinary | BC Road |
| 15:10 | Statebank | Limited stop | BC Road |
| 15:15 | Statebank | Limited stop | BC Road |
| 15:20 | Mangaluru | Express | B C road |
| 15:20 | Statebank | Limited stop | BC Road |
| 15:37 | Statebank | Limited stop | BC Road |
| 15:45 | Statebank | Limited stop | BC Road |
| 15:50 | Statebank | Limited stop | BC Road |
| 15:55 | Statebank | Limited stop | BC Road |
| 16:00 | Statebank | Limited stop | BC Road |
| 16:07 | Statebank | Limited stop | BC Road |
| 16:18 | Statebank | Limited stop | BC Road |
| 16:25 | Statebank | Limited stop | BC Road |
| 16:30 | Mangaluru | Express | B C road |
| 16:32 | Statebank | Limited stop | BC Road |
| 16:40 | Statebank | Limited stop | BC Road |
| 16:45 | Statebank | Limited stop | BC Road |
| 16:52 | Statebank | Limited stop | BC Road |
| 16:58 | Statebank | Limited stop | BC Road |
| 17:08 | Mangaluru | Limited stop | BC Road |
| 17:18 | Statebank | Limited stop | BC Road |
| 17:23 | Statebank | Limited stop | BC Road |
| 17:30 | Mangaluru | Express | B C road |
| 17:30 | Statebank | Limited stop | BC Road |
| 17:37 | Mangaluru | Limited stop | BC Road |
| 17:45 | Statebank | Limited stop | BC Road |
| 17:45 | Mangaluru | Limited stop | BC Road |
| 17:52 | Statebank | Limited stop | BC Road |
| 18:00 | Mangaluru | Express | B C road |
| 18:03 | Statebank | Limited stop | BC Road |
| 18:15 | Statebank | Limited stop | BC Road |
| 18:20 | Statebank | Limited stop | BC Road |
| 18:30 | Mangaluru | Express | B C road |
| 18:40 | Statebank | Limited stop | BC Road |
| 19:00 | Mangalore | Express | B C road |
| 19:30 | Mangaluru | Limited stop | BC Road |
| 20:00 | Mangaluru | Limited stop | BC Road |
| 20:10 | Mangalore | Express | B C road |
| 20:30 | Mangaluru | Limited stop | BC Road |
| 20:45 | Mangaluru | Limited stop | BC Road |
| 21:00 | Mangaluru | Express | B C road |
| 21:30 | Mangalore | Express | B C road |
Timings are subject to change by KSRTC. Please check at the bus stand for live status.