Below is the complete text-only schedule for KSRTC buses from Puttur Bus Stand to Bengaluru. Times are in 24-hour format. Sorted by departure time.
| Departure | Destination | Bus Type | Via Route |
|---|---|---|---|
| 7:15 | Bengaluru | Express | Madikeri,Mysuru |
| 7:45 | Bengaluru | Express | Madikeri, Mysuru |
| 8:00 | Bengaluru | Express | Madikeri, Mysuru |
| 08:00 | Bengaluru | Express | Madikeri, Mysuru |
| 9:50 | Bengaluru | Volvo | Madikeri,Mysuru |
| 10:00 | Bengaluru | Express | Hasana |
| 10:15 | Bengaluru | Express | Madikeri, Mysuru |
| 11:15 | Bengaluru | Express | Madikeri, Mysuru |
| 11:30 | Bengaluru | Express | Madikeri, Mysuru |
| 11:40 | Bengaluru | Express | Madikeri, Mysuru |
| 11:45 | Bengaluru | Volvo | Madikeri,Mysuru |
| 12:00 | Bengaluru | Express | Kaniyuru, Kukkesubramanya |
| 13:15 | Bengaluru | Volvo | Madikeri,Mysuru |
| 15:20 | Bengaluru | Rajahamsa | Madikeri, Kushalanagara,Mysuru |
| 17:45 | Bengaluru | Express | Madikeri,Mysuru |
| 19:15 | Bengaluru | Express | Permalpady, Bellare. Kukkesubramanya |
| 19:45 | Bengaluru | Express | Madikeri,Mysuru |
| 19:45 | Bengaluru | Rajahamsa | Bellare, Mysuru |
| 20:00 | Bengaluru | Rajahamsa | Kaniyuru, Kukkesubramanya |
| 20:03 | Bengaluru | SLEEPER | Kaniyuru, Kukkesubramanya |
| 20:30 | Bengaluru | Non AC sleeper | Kadaba, Kukkesubramanya |
| 20:30 | Bengaluru | Rajahamsa | Kadaba, Kukkesubramanya |
| 20:30 | Bengaluru | Express | Madikeri, Mysuru |
| 21:15 | Bengaluru | Non AC sleeper | Madikeri, Mysuru |
| 21:15 | Bengaluru | NAC Sleeper | Madikeri, Mysuru |
| 21:50 | Bengaluru | Non AC sleeper | Hassan |
| 21:50 | Bengaluru | NAC Sleeper | Hassan |
| 22:15 | Bengaluru | Rajahamsa | Hassan |
| 22:30 | Bengaluru | Volvo | Hassan |
| 22:30 | Bengaluru | Rajahamsa | Hassan |
| 22:40 | Bengaluru | Non AC sleeper | Hassan |
Timings are subject to change by KSRTC. Please check at the bus stand for live status.